Specifications (characteristics) for OSC3225 33.333MHz
	- 
		Nominal Frequency: 33.333MHz
- 
		Size: 3.2mmx2.5mmx1.0mm
- 
		Frequency Accuracy (25℃): ≤20ppm
- 
		Frequency Tolerance vs. Temperature: ≤±30ppm
- 
		Operating Temperature Range: -20℃~+70℃
- 
		Storage Temperature Range: -55℃~+125℃
- 
		Input Voltage( VDD): +3. 3Vdc±10%
- 
		Input Current(IDD): 10mA max.
- 
		Output Waveform: CMOS
- 
		Output Symmetry: 50%±10%
- 
		Rise/fall Time: 5ns max
- 
		Output Voltage: VoL: 10%VDD VoH: 90%VDD
- 
		Output Load: 15pF
- 
		Output State Control: Enable/disable
- 
		Start-up Time: 3ms max.
- 
		Standby current: 10uA max.
- 
		Phase Jitter(rms): 1ps rms max 12KHz to 20MHz max
- 
		Oscillation mode: Fundamental
- 
		Aging: ±3ppm max/year
	Marking and dimensions for OSC3225 33.333MHz
	
	Test circuit for OSC3225 33.333MHz
	